National Collegiate Rugby
presents
2026 Men's All Star Shield Challenge Southeast Bears
January 17-18, 2026
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Southeast Bears
Team Statistics
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/17/26 | New England White | 50 | 8 | 5 | 0 | 0 | 0 | 0 |
| 1/17/26 | Western Bison | 34 | 5 | 3 | 0 | 1 | 0 | 0 |
| 1/18/26 | New England Red | 20 | 3 | 1 | 0 | 1 | 0 | 0 |
| Totals | 104 | 16 | 9 | 0 | 2 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Keanin Kamp | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Noah Ainsworth | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew Townley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jake Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neal Geldenhuys | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Henry Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Seth Vallance | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zach OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Harrison Tu’isila | 24 | 0 | 9 | 0 | 2 | 0 | 0 |
| 11 | Landon Starnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Maxwell Wyckoff | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | River Hanson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Smith-Stephens | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charlie Dwyer | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Tansey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Siler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zachary StClair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Charlie Phelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Campbell van Rooyen | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Grant Ruhlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gabriel Downes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nathan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peyton Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Felix Hamilton-Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mason Palaima | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Dawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Juan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 104 | 16 | 9 | 0 | 2 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.