National Collegiate Rugby
presents
2026 Men's All Star Shield Challenge Western Bison
January 17-18, 2026
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Western Bison
Team Statistics
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/17/26 | Midwest Barbarians | 27 | 3 | 3 | 0 | 2 | 0 | 0 |
| 1/17/26 | Southeast Bears | 13 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1/18/26 | Great Lakes Thunderbirds | 7 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 47 | 6 | 4 | 0 | 3 | 1 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Malauulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Foster | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Angus Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Logan McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Gillispie | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | jackson rauch | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Dominey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Connor Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Neel Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaden Ayala | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dag Dowuona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Devon Smith | 10 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Ian Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Akongnwi Chungong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eric Talanoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Drake Torno | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dylan Espinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mathieu Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Raul Garcia | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Benjamin Nord | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacob Robertson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Michael Conlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jackson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Roy Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Thomas Wilson | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 47 | 6 | 4 | 0 | 3 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.