National Collegiate Rugby
presents
2025 Men's National Championships Villanova
November 15 - December 14, 2025
Houston, Texas
Just a heads-up! The banner below is an ad.
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 11/21/25 | Vermont | 11 | 1 | 0 | 0 | 0 |
| Totals | 11 | 1 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 1 | Alexander Klee | 0 | 0 | 0 | 0 | 0 |
| 2 | Dan Feiner | 0 | 0 | 0 | 0 | 0 |
| 3 | Jakub Pochron | 0 | 0 | 0 | 0 | 0 |
| 4 | Blake Lombra | 0 | 0 | 0 | 0 | 0 |
| 5 | Bobby Fooskas | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicholas Niemczyk | 0 | 0 | 0 | 0 | 0 |
| 7 | Liam Barrett | 0 | 0 | 0 | 0 | 0 |
| 9 | Christian De Terlizzi | 0 | 0 | 0 | 0 | 0 |
| 10 | Nathan Caruso | 6 | 0 | 0 | 0 | 0 |
| 11 | Vincent Polistina | 0 | 0 | 0 | 0 | 0 |
| 12 | Lachlan Forster | 0 | 0 | 0 | 0 | 0 |
| 13 | Owen O’Keefe | 0 | 0 | 0 | 0 | 0 |
| 14 | Jason Lambert | 5 | 1 | 0 | 0 | 0 |
| 15 | Robert MacLehose | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Seal | 0 | 0 | 0 | 0 | 0 |
| 17 | Boden Rice | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyle Velez | 0 | 0 | 0 | 0 | 0 |
| 19 | Benjamin Cannon | 0 | 0 | 0 | 0 | 0 |
| 20 | Colin Frohner | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Dolce | 0 | 0 | 0 | 0 | 0 |
| 23 | Peter Earnest | 0 | 0 | 0 | 0 | 0 |
| 24 | Finn Murphy | 0 | 0 | 0 | 0 | 0 |
| 25 | Hunter Denfeld | 0 | 0 | 0 | 0 | 0 |
| 26 | John Lonski | 0 | 0 | 0 | 0 | 0 |
| 28 | Joshua Wentz | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 1 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.