National Collegiate Rugby
presents
2025 Men's National Championships Endicott
November 15 - December 14, 2025
Houston, Texas
Just a heads-up! The banner below is an ad.
Endicott
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 11/16/25 | Merchant Marine | 0 | 0 | 0 | 0 | 0 |
| 11/22/25 | Nichols | 5 | 1 | 0 | 0 | 0 |
| Totals | 5 | 1 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 1 | Conor Burnett | 0 | 0 | 0 | 0 | 0 |
| 2 | Cooper Loisel | 0 | 0 | 0 | 0 | 0 |
| 3 | Ramsey Martinez | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Bowman | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Breault | 0 | 0 | 0 | 0 | 0 |
| 6 | Lucien Breault | 0 | 0 | 0 | 0 | 0 |
| 7 | Logan Hilliard | 0 | 0 | 0 | 0 | 0 |
| 7 | Lorenzo DiNapoli | 0 | 0 | 0 | 0 | 0 |
| 8 | Christopher Freeman | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Petrilli III | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen Swanson | 0 | 0 | 0 | 0 | 0 |
| 11 | Quentin Carroll | 5 | 1 | 0 | 0 | 0 |
| 12 | Jaden Carnevale | 0 | 0 | 0 | 0 | 0 |
| 13 | Will Savage | 0 | 0 | 0 | 0 | 0 |
| 14 | Scott Turner | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Lewis | 0 | 0 | 0 | 0 | 0 |
| 16 | John Santuli | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Rabin | 0 | 0 | 0 | 0 | 0 |
| 19 | Matthew Romero | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Galvez | 0 | 0 | 0 | 0 | 0 |
| 21 | Jaden Moskowitz | 0 | 0 | 0 | 0 | 0 |
| 22 | Lawson Bauer | 0 | 0 | 0 | 0 | 0 |
| 23 | Braydon Miller | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 1 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.