National Collegiate Rugby
presents
Southern Rugby Conference Men College of William & Mary Men
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
College of William & Mary Men
Notifications
Team Statistics
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/13/25 | University of Richmond Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27/25 | Christendom College Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/25 | Hampden-Sydney College Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Aaron Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Storen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bennett Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clifton Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Runkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Versch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Montesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eryk Szarlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frederick Speidell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Brumbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Weisbrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Painter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Tepavitcharov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Fedeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parks Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raidon Bingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronny Onano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tane Jeffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Carmody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.