National Collegiate Rugby
presents
Southern Rugby Conference Men Washington and Lee University Men
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
Washington and Lee University Men
Notifications
Team Statistics
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/13/25 | Radford University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/25 | Roanoke College Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27/25 | Roanoke College Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/25 | Hampden-Sydney College Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/25 | Virginia Military Institute Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Andrew Lavayen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chappell Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devlin Daugherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcos Piccininno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raymond Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Monsour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Porzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Bland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.