National Collegiate Rugby
presents
Southern Rugby Conference Men Griffin O'Connell
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
Griffin O'Connell
6' 2" • 185 lbs • Fullback
Sr.
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/13/25 | College of Charleston Men | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/20/25 | Virginia Commonwealth University Men | 21 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9/27/25 | Wingate University Men | 7 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10/4/25 | East Carolina University Men | 19 | 2 | 3 | 1 | 0 | 0 | 0 |
| 10/17/25 | University of North Carolina - Wilmington Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/25 | University of Virginia Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 59 | 7 | 9 | 2 | 0 | 0 | 0 |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.