Just a heads-up! The banner below is an ad.
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 6/7/25 | Hitchen RFC | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/7/25 | CR Setubal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/7/25 | Campions 7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/8/25 | GD Direito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/8/25 | CR Évora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/8/25 | Clonasti Scombinati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.