National Collegiate Rugby
presents
2025 Collegiate Rugby Championship Susquehanna
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Susquehanna
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/25/25 | Slippery Rock | 5 | 1 | 0 | 0 | 0 | 0 |
4/25/25 | VMI | 12 | 2 | 1 | 0 | 0 | 0 |
4/25/25 | UW - Stout | 24 | 4 | 2 | 0 | 0 | 0 |
4/26/25 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 3 | 0 | 0 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1 | Colin Butler | 5 | 1 | 0 | 0 | 0 | 0 |
2 | Scott Milligan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aiden Atkins | 0 | 0 | 0 | 0 | 0 | 0 |
4 | William Frayne | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jared Poole | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eli Shaw | 20 | 4 | 0 | 0 | 0 | 0 |
7 | Kyree Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Williams | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charles Jones | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Austin Pendleton | 10 | 2 | 0 | 0 | 0 | 0 |
11 | Jacob Torok | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gavin Richards | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christian Williams | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kani Green | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Denis Lynch | 6 | 0 | 3 | 0 | 0 | 0 |
Totals | 41 | 7 | 3 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.