National Collegiate Rugby
presents
2025 Collegiate Rugby Championship Middlebury
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Middlebury
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/26/25 | Endicott | 7 | 1 | 1 | 0 | 0 | 0 |
4/26/25 | Clarkson | 15 | 3 | 0 | 0 | 0 | 0 |
4/27/25 | Western Oregon | 24 | 4 | 2 | 0 | 0 | 0 |
4/27/25 | LeTourneau | 30 | 6 | 0 | 0 | 0 | 0 |
Totals | 76 | 14 | 3 | 0 | 0 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4 | Alexandra Kaleugher | 2 | 0 | 1 | 0 | 0 | 0 |
6 | Lucy Pakurar | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ishaani Sharma | 10 | 2 | 0 | 0 | 0 | 0 |
9 | Johanna Hayes | 39 | 7 | 2 | 0 | 0 | 0 |
10 | Sofija Gribovski | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Penny Ly | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chloé Filipowicz | 5 | 1 | 0 | 0 | 0 | 0 |
13 | Ainsley Fremont | 5 | 1 | 0 | 0 | 0 | 0 |
14 | Millicent Gray | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ella Gincherman | 5 | 1 | 0 | 0 | 0 | 0 |
16 | Victoria Perez | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anya Rose | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Madalyn Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Susannah Reibel | 10 | 2 | 0 | 0 | 0 | 0 |
20 | Camryn Brosgol | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 76 | 14 | 3 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.