National Collegiate Rugby
presents
2025 Collegiate Rugby Championship Louisville
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Louisville
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/25/25 | James Madison | 29 | 5 | 2 | 0 | 2 | 0 |
| 4/25/25 | Claremont | 21 | 3 | 3 | 0 | 0 | 0 |
| 4/26/25 | NC State | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/26/25 | UMass | 14 | 2 | 2 | 0 | 0 | 0 |
| Totals | 69 | 11 | 7 | 0 | 2 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 2 | Amarreon Mclaurin | 5 | 1 | 0 | 0 | 1 | 0 |
| 3 | Matthew Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Baylor Kobularcik | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gus Dwyer | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Ryan Cammarata | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cameron Donlon | 10 | 0 | 5 | 0 | 0 | 0 |
| 11 | Liam Johnson | 7 | 1 | 1 | 0 | 0 | 0 |
| 12 | Rocco Balistreri | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JB Meier | 10 | 2 | 0 | 0 | 0 | 0 |
| 14 | Jack Eberle | 5 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carson Green | 7 | 1 | 1 | 0 | 0 | 0 |
| 19 | Dylan Judd | 20 | 4 | 0 | 0 | 0 | 0 |
| 22 | Colton Lenz | 5 | 1 | 0 | 0 | 0 | 0 |
| Totals | 69 | 11 | 7 | 0 | 2 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.