National Collegiate Rugby
presents
2025 Collegiate Rugby Championship Babson
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Babson
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/25/25 | Wheeling | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/25 | Virginia Tech | 7 | 1 | 1 | 0 | 0 | 0 |
| 4/25/25 | Harvard | 17 | 3 | 1 | 0 | 0 | 0 |
| 4/26/25 | Iona | 29 | 5 | 2 | 0 | 0 | 0 |
| 4/26/25 | Michigan | 23 | 3 | 4 | 0 | 0 | 0 |
| Totals | 76 | 12 | 8 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Stevie Garofalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vasco Breysse | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | Austin Cline | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brice Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | leonard dino | 23 | 3 | 4 | 0 | 0 | 0 |
| 6 | Dash Scura | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Satchel Sevenau | 10 | 2 | 0 | 0 | 0 | 0 |
| 8 | Cole Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yacine Ndiaye | 15 | 3 | 0 | 0 | 0 | 0 |
| 10 | Charles Price | 10 | 2 | 0 | 0 | 0 | 0 |
| 11 | Thomas Sluyski | 7 | 1 | 1 | 0 | 0 | 0 |
| 13 | Van Tran | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Finn Gargan | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chase Montgomery | 7 | 1 | 1 | 0 | 0 | 0 |
| 21 | Jack Simas | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 76 | 12 | 8 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.