National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Independents White
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Independents White
Team Statistics
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/18/25 | Great Lakes Thunderbirds | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/18/25 | Tri-State Foundry | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/18/25 | Mid-Atlantic Sharks | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1/19/25 | Independents Red | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 3 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley DiGiacomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brayden Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin Beeck | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Connor Willett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dash Scura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Manoukian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eamon Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erik Achleitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gabriel Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeffrey Pappalardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John O'Melveny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonah Ly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joseph Church | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joseph Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Kirklin | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liam Concannon | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Bant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mody Abdel-Salam | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Patrick Minihane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Quinton Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Richard King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Richard Wofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | rudy seaborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sean Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 3 | 0 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.