National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Great Lakes Thunderbirds
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Great Lakes Thunderbirds
Team Statistics
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/18/25 | Mid-Atlantic Sharks | 15 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1/18/25 | Southeast Bears | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/19/25 | Midwest Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/25 | Southeast Bears | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 2 | 0 | 1 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 18 | Aidan Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Reimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aloysius Tubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Lanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryson Shelton | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carson Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christopher Ascough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christopher Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Colby Frappier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cole Hudak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Abikphi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dougie Searles Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Elijah Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Thompson | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Jack Kendall | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joseph Moleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kaiden Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Marc Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Maximiliano Diaz | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Maximillian St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nathan Priestap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Telliuno Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vincent Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wilton Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 2 | 0 | 1 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.