National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Tyler Hancock
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Tyler Hancock
#47 •
Tri-State Foundry (Rising Stars)
5' 10 • 165 lbs • Center
FY. • University of Rochester Men
Date | Opponent | PTS | T | C | DK | P | YC | RC |
---|---|---|---|---|---|---|---|---|
1/18/25 | Independents Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/18/25 | Midwest Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Southeast Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Midwest Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.