National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Tarn Timmermans
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Tarn Timmermans
#40 •
Tri-State Foundry (Rising Stars)
6' 1 • 172 lbs • Fly-half
FY. • Yale University Men
Date | Opponent | PTS | T | C | DK | P | YC | RC |
---|---|---|---|---|---|---|---|---|
1/18/25 | Independents Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/18/25 | Midwest Barbarians | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
1/19/25 | Southeast Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Midwest Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.