National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Samuel Ray
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Samuel Ray
#32 •
Great Lakes Thunderbirds (All Stars)
5' 11 • 230 lbs • Hooker
Sr. • Thomas More University Men
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/18/25 | Independents White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18/25 | Mid-Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18/25 | Tri-State Foundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/25 | Pac-Coast Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/25 | Independents Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/25 | Southeast Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.