National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Kolbey Siler
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Kolbey Siler
6' 1 • 260 lbs • Prop
FY. • Marian University Men
Date | Opponent | PTS | T | C | DK | P | YC | RC |
---|---|---|---|---|---|---|---|---|
1/18/25 | Independents White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/18/25 | Mid-Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/18/25 | Tri-State Foundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Pac-Coast Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Independents Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Southeast Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.