National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Jack Phillips
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Jack Phillips
#10 •
Great Lakes Thunderbirds (All Stars)
6' • 205 lbs • Fly-half
Sr. • University of Kentucky Men
Date | Opponent | PTS | T | C | DK | P | YC | RC |
---|---|---|---|---|---|---|---|---|
1/18/25 | Independents White | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
1/18/25 | Mid-Atlantic Sharks | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
1/18/25 | Tri-State Foundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Pac-Coast Grizzlies | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
1/19/25 | Independents Red | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
1/19/25 | Southeast Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 6 | 0 | 2 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.