National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Dakota Almazan
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Dakota Almazan
#13 •
Southeast Bears (All Stars)
5' 8 • 185 lbs • Center
Jr. • Queen's University Men
Date | Opponent | PTS | T | C | DK | P | YC | RC |
---|---|---|---|---|---|---|---|---|
1/18/25 | Independents Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/18/25 | Midwest Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/18/25 | Pac-Coast Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Tri-State Foundry | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1/19/25 | Midwest Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Great Lakes Thunderbirds | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.