National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Campbell van Rooyen
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Campbell van Rooyen
#7 •
Southeast Bears (All Stars)
6' 2 • 220 lbs • Number 8
Grad. • Clemson University Men
Date | Opponent | PTS | T | C | DK | P | YC | RC |
---|---|---|---|---|---|---|---|---|
1/18/25 | Independents Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/18/25 | Midwest Barbarians | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
1/18/25 | Pac-Coast Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Tri-State Foundry | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Midwest Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Great Lakes Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.