National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Alexander Smith-Stephens
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Alexander Smith-Stephens
#11 •
Southeast Bears (Rising Stars)
6' 1 • 180 lbs • Wing
FY. • Clemson University Men
Date | Opponent | PTS | T | C | DK | P | YC | RC |
---|---|---|---|---|---|---|---|---|
1/18/25 | Mid-Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/18/25 | Great Lakes Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Tri-State Foundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Great Lakes Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.