National Collegiate Rugby
presents
2024 Women's National Playoffs CO School of Mines
November 15 - December 8, 2024
Houston, Texas
Just a heads-up! The banner below is an ad.
Cincinnati
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 11/16/24 | Bowling Green | 0 | 0 | 0 | 0 | 0 |
| 11/17/24 | Marquette | 0 | 0 | 0 | 0 | 0 |
| 12/7/24 | Wisconsin - Eau Claire | 0 | 0 | 0 | 0 | 0 |
| 12/8/24 | Coast Guard | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 22 | Alexandra Androsik | 0 | 0 | 0 | 0 | 0 |
| 3 | Alli Scott | 0 | 0 | 0 | 0 | 0 |
| 23 | Alyssa Tyna | 0 | 0 | 0 | 0 | 0 |
| 11 | Arielle Gladish | 0 | 0 | 0 | 0 | 0 |
| 9 | Charli Maxwell | 0 | 0 | 0 | 0 | 0 |
| 10 | chloe rajbhandari | 0 | 0 | 0 | 0 | 0 |
| 18 | Donna Tran | 0 | 0 | 0 | 0 | 0 |
| 5 | Elaina Grayson | 0 | 0 | 0 | 0 | 0 |
| 1 | Emma Thomford | 0 | 0 | 0 | 0 | 0 |
| 15 | Evelina Strauss | 0 | 0 | 0 | 0 | 0 |
| 6 | Kennedy Stewart | 0 | 0 | 0 | 0 | 0 |
| 13 | Lauren Sayre | 0 | 0 | 0 | 0 | 0 |
| 21 | Lizzie Kuczek | 0 | 0 | 0 | 0 | 0 |
| 17 | Margaret Molnar | 0 | 0 | 0 | 0 | 0 |
| 19 | Morgan Kulka | 0 | 0 | 0 | 0 | 0 |
| 4 | natalie miller | 0 | 0 | 0 | 0 | 0 |
| 14 | Paige Huggins | 0 | 0 | 0 | 0 | 0 |
| 2 | Sarah Burke | 0 | 0 | 0 | 0 | 0 |
| 7 | Shannon Swinerton | 0 | 0 | 0 | 0 | 0 |
| 16 | Simone Fleurima | 0 | 0 | 0 | 0 | 0 |
| 8 | Taylor Powell | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.