National Collegiate Rugby
presents
2024 Men's National Playoffs Norwich
November 15 - December 15, 2024
Houston, Texas
Just a heads-up! The banner below is an ad.
Norwich
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 11/22/24 | Villanova | 0 | 0 | 0 | 0 | 0 |
| 11/24/24 | Georgetown | 0 | 0 | 0 | 0 | 0 |
| 12/13/24 | IUP | 15 | 3 | 0 | 0 | 0 |
| 12/15/24 | Towson | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 3 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 5 | Aidan McCabe | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Huffman | 0 | 0 | 0 | 0 | 0 |
| 4 | Blake Wolliston | 0 | 0 | 0 | 0 | 0 |
| 2 | Brady Kline | 0 | 0 | 0 | 0 | 0 |
| 1 | Connor Willett | 0 | 0 | 0 | 0 | 0 |
| 16 | Doran Schwartz | 0 | 0 | 0 | 0 | 0 |
| 15 | Dumisani Janda | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Hoey | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeffrey Pappalardo | 5 | 1 | 0 | 0 | 0 |
| 9 | Jered Robertson | 0 | 0 | 0 | 0 | 0 |
| 14 | John Shaffer | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonah Houser | 0 | 0 | 0 | 0 | 0 |
| 18 | Jonathan Francis Sambuchi | 0 | 0 | 0 | 0 | 0 |
| 22 | Joshua Wood | 0 | 0 | 0 | 0 | 0 |
| 17 | Karl Kent | 0 | 0 | 0 | 0 | 0 |
| 12 | Kristopher Wayton | 0 | 0 | 0 | 0 | 0 |
| 10 | Logan Perry | 0 | 0 | 0 | 0 | 0 |
| 13 | Marius Edwards | 5 | 1 | 0 | 0 | 0 |
| 19 | Santino Mammaro | 0 | 0 | 0 | 0 | 0 |
| 6 | Sebastian Yates | 0 | 0 | 0 | 0 | 0 |
| 20 | Washington Loeffler | 0 | 0 | 0 | 0 | 0 |
| 3 | will Moulton | 5 | 1 | 0 | 0 | 0 |
| Totals | 15 | 3 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.