National Collegiate Rugby
presents
2024 Men's National Playoffs IUP
November 15 - December 15, 2024
Houston, Texas
Just a heads-up! The banner below is an ad.
Team Statistics
Date | Opponent | PTS | T | C | YC | RC |
---|---|---|---|---|---|---|
11/22/24 | Salisbury | 0 | 0 | 0 | 0 | 0 |
11/24/24 | UNC - Wilmington | 0 | 0 | 0 | 0 | 0 |
12/13/24 | Norwich | 20 | 4 | 0 | 0 | 0 |
12/15/24 | Northern Iowa | 36 | 6 | 3 | 0 | 0 |
Totals | 56 | 10 | 3 | 0 | 0 |
Athlete Statistics
# | Name | PTS | T | C | YC | RC |
---|---|---|---|---|---|---|
1 | Cameron Taylor | 10 | 2 | 0 | 0 | 0 |
2 | Charles Edwards | 0 | 0 | 0 | 0 | 0 |
3 | Gavin Prebish | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Miller | 5 | 1 | 0 | 0 | 0 |
5 | Richard Martsolf | 0 | 0 | 0 | 0 | 0 |
6 | Dylan McAnulty | 0 | 0 | 0 | 0 | 0 |
7 | Jayce Brooks | 0 | 0 | 0 | 0 | 0 |
8 | Trent Stalling | 0 | 0 | 0 | 0 | 0 |
9 | Rj beach | 0 | 0 | 0 | 0 | 0 |
10 | Declan Cringle | 0 | 0 | 0 | 0 | 0 |
11 | Mason Steed | 0 | 0 | 0 | 0 | 0 |
12 | lukas maasikas | 0 | 0 | 0 | 0 | 0 |
13 | Dominic Holmes | 26 | 4 | 3 | 0 | 0 |
14 | Dylan Deasy | 5 | 1 | 0 | 0 | 0 |
15 | Santino Fischio | 10 | 2 | 0 | 0 | 0 |
16 | Grant Euker | 0 | 0 | 0 | 0 | 0 |
17 | Michael Fryer | 0 | 0 | 0 | 0 | 0 |
18 | Seth Fisher | 0 | 0 | 0 | 0 | 0 |
19 | Isaac Griffith | 0 | 0 | 0 | 0 | 0 |
20 | Quentin Brooks | 0 | 0 | 0 | 0 | 0 |
21 | Griffin Prebish | 0 | 0 | 0 | 0 | 0 |
22 | Ethan Kish | 0 | 0 | 0 | 0 | 0 |
23 | Thomas Langer | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 10 | 3 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.