National Collegiate Rugby
presents
2024 Men's National Playoffs CO School of Mines
November 15 - December 15, 2024
Houston, Texas
Just a heads-up! The banner below is an ad.
CO School of Mines
Team Statistics
Date | Opponent | PTS | T | C | YC | RC |
---|---|---|---|---|---|---|
11/16/24 | MiraCosta | 0 | 0 | 0 | 0 | 0 |
11/23/24 | Cal Poly Humboldt | 0 | 0 | 0 | 0 | 0 |
11/24/24 | New Mexico Tech | 0 | 0 | 0 | 0 | 0 |
12/13/24 | Wayne State | 15 | 2 | 1 | 0 | 0 |
12/15/24 | Duke | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 2 | 1 | 0 | 0 |
Athlete Statistics
# | Name | PTS | T | C | YC | RC |
---|---|---|---|---|---|---|
1 | Logan Wiemann | 0 | 0 | 0 | 0 | 0 |
2 | Bryce Roder | 0 | 0 | 0 | 0 | 0 |
3 | Nathaniel Hollingsworth | 0 | 0 | 0 | 0 | 0 |
4 | Jack Dorsey | 0 | 0 | 0 | 0 | 0 |
5 | Dalton Geist | 0 | 0 | 0 | 0 | 0 |
6 | Nils Jerger | 5 | 1 | 0 | 0 | 0 |
7 | Owen Hudak | 0 | 0 | 0 | 0 | 0 |
8 | James Gabriel | 0 | 0 | 0 | 0 | 0 |
9 | Max Cisneros | 0 | 0 | 0 | 0 | 0 |
10 | Sam Carpenter | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Forsyth | 0 | 0 | 0 | 0 | 0 |
12 | Jonathan Sanford | 5 | 0 | 1 | 0 | 0 |
13 | Rodrigo Ordonez-Enriquez | 0 | 0 | 0 | 0 | 0 |
14 | Jacob Jones | 0 | 0 | 0 | 0 | 0 |
15 | Zane Sokolowski | 5 | 1 | 0 | 0 | 0 |
16 | Nathaniel Brazen | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Murphy | 0 | 0 | 0 | 0 | 0 |
18 | John Odom | 0 | 0 | 0 | 0 | 0 |
19 | Muhammad Nabil Mohd Nazri | 0 | 0 | 0 | 0 | 0 |
20 | Ethan Eshbaugh | 0 | 0 | 0 | 0 | 0 |
21 | Griffin Herring | 0 | 0 | 0 | 0 | 0 |
22 | Nathaniel Oehler | 0 | 0 | 0 | 0 | 0 |
23 | Nick Wyman | 0 | 0 | 0 | 0 | 0 |
24 | Patrick McBrayer | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 2 | 1 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.