National Collegiate Rugby
presents
2024 Collegiate Rugby Championship Ohio State
April 26-28, 2024
Boyds, Maryland
Ohio State
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/27/24 | James Madison | 32 | 6 | 1 | 0 | 0 | 0 |
4/27/24 | Connecticut | 19 | 3 | 2 | 0 | 0 | 0 |
4/28/24 | Claremont | 10 | 2 | 0 | 0 | 0 | 0 |
4/28/24 | Clemson | 27 | 5 | 1 | 0 | 0 | 0 |
Totals | 88 | 16 | 4 | 0 | 0 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
2 | Lauren Metzger | 5 | 1 | 0 | 0 | 0 | 0 |
5 | Sarah Harper | 14 | 2 | 2 | 0 | 0 | 0 |
7 | Annabel Shim | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Meghan Garens | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Julia Bowser | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Natalie Hunt | 14 | 2 | 2 | 0 | 0 | 0 |
11 | Yaz Dabiran | 10 | 2 | 0 | 0 | 0 | 0 |
12 | Ky Durham | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sarah Judson | 5 | 1 | 0 | 0 | 0 | 0 |
14 | Aubrey Timmons | 15 | 3 | 0 | 0 | 0 | 0 |
15 | Amanda Jason | 20 | 4 | 0 | 0 | 0 | 0 |
18 | Slone Bowden | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kennedy Marcerollo | 5 | 1 | 0 | 0 | 0 | 0 |
Totals | 88 | 16 | 4 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.