National Collegiate Rugby
 presents
                
            
    2024 Collegiate Rugby Championship Northern Iowa
                
                
                
                April 26-28, 2024
                    
                                    
            
            
                
                Boyds, Maryland
            
            
        
            Just a heads-up! The banner below is an ad.
        
    Northern Iowa
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 4/26/24 | UNC Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4/26/24 | Colorado Mesa | 10 | 2 | 0 | 0 | 0 | 0 | 
| 4/26/24 | St. Louis | 19 | 3 | 2 | 0 | 0 | 0 | 
| 4/27/24 | SUNY Albany | 36 | 6 | 3 | 0 | 0 | 0 | 
| Totals | 65 | 11 | 5 | 0 | 0 | 0 | 
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 7 | Alexander Millar | 10 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Austin Biocic | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Benjamin Leedom | 4 | 0 | 2 | 0 | 0 | 0 | 
| 12 | Brock Weese | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Caden Franzen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Carson Brown | 5 | 1 | 0 | 0 | 0 | 0 | 
| 10 | Charles Meincke | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Cooper Isaacson | 10 | 2 | 0 | 0 | 0 | 0 | 
| 9 | David Randall | 19 | 3 | 2 | 0 | 0 | 0 | 
| 1 | Elliott Sinnwell | 5 | 1 | 0 | 0 | 0 | 0 | 
| 8 | Garrett Getz | 5 | 1 | 0 | 0 | 0 | 0 | 
| 15 | Levi Martin | 7 | 1 | 1 | 0 | 0 | 0 | 
| 6 | Troy Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Tyler Kelderman | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 65 | 11 | 5 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.