National Collegiate Rugby
 presents
                
            
    2024 Collegiate Rugby Championship NC State
                
                
                
                April 26-28, 2024
                    
                                    
            
            
                
                Boyds, Maryland
            
            
        
            Just a heads-up! The banner below is an ad.
        
    NC State
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 4/26/24 | Bowling Green | 14 | 2 | 2 | 0 | 0 | 0 | 
| 4/26/24 | San Diego | 21 | 3 | 3 | 0 | 0 | 0 | 
| 4/27/24 | Florida | 12 | 2 | 1 | 0 | 0 | 0 | 
| 4/27/24 | Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 47 | 7 | 6 | 0 | 0 | 0 | 
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 20 | Alec Lowenberger | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Alex Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Ben Scudder | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Charlie Howard | 5 | 1 | 0 | 0 | 0 | 0 | 
| 13 | Charlie Whitaker | 5 | 1 | 0 | 0 | 0 | 0 | 
| 18 | Chase Gall | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Craig Jablonski | 10 | 2 | 0 | 0 | 0 | 0 | 
| 16 | Damian Piasecki | 5 | 1 | 0 | 0 | 0 | 0 | 
| 5 | Elie Rozier | 5 | 1 | 0 | 0 | 0 | 0 | 
| 15 | Henry Jones | 17 | 1 | 6 | 0 | 0 | 0 | 
| 19 | Jack Benton | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | John Maxon | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Max Van Dessel | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Steven Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Trevor Hilburn | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 47 | 7 | 6 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.