National Collegiate Rugby
 presents
                
            
    2024 Collegiate Rugby Championship Montana State
                
                
                
                April 26-28, 2024
                    
                                    
            
            
                
                Boyds, Maryland
            
            
        
            Just a heads-up! The banner below is an ad.
        
    Montana State
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 4/27/24 | Connecticut | 15 | 3 | 0 | 0 | 0 | 0 | 
| 4/27/24 | James Madison | 22 | 4 | 1 | 0 | 0 | 0 | 
| 4/27/24 | North Carolina | 12 | 2 | 1 | 0 | 0 | 0 | 
| 4/28/24 | Boston College | 12 | 2 | 1 | 0 | 0 | 0 | 
| Totals | 61 | 11 | 3 | 0 | 0 | 0 | 
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 3 | Abby Moser | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Anneke Kuchenbrod | 5 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Annie Miller | 12 | 2 | 1 | 0 | 0 | 0 | 
| 12 | Bridget Crowley | 10 | 2 | 0 | 0 | 0 | 0 | 
| 7 | Grace Lewandoski | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Jessie Tuggey | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Josey Blazer | 5 | 1 | 0 | 0 | 0 | 0 | 
| 9 | Madison Lee | 10 | 2 | 0 | 0 | 0 | 0 | 
| 22 | Mary Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Miller Rijfkogel | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Riley Walsh | 5 | 1 | 0 | 0 | 0 | 0 | 
| 13 | Sam Gardner | 14 | 2 | 2 | 0 | 0 | 0 | 
| Totals | 61 | 11 | 3 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.