National Collegiate Rugby
 presents
                
            
    2024 Collegiate Rugby Championship Georgia
                
                
                
                April 26-28, 2024
                    
                                    
            
            
                
                Boyds, Maryland
            
            
        
            Just a heads-up! The banner below is an ad.
        
    Georgia
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 4/26/24 | Massachusetts | 21 | 3 | 3 | 0 | 0 | 0 | 
| 4/26/24 | Florida | 12 | 2 | 1 | 0 | 1 | 0 | 
| 4/26/24 | San Diego | 5 | 1 | 0 | 0 | 0 | 0 | 
| 4/27/24 | Columbia | 12 | 2 | 1 | 0 | 0 | 0 | 
| Totals | 50 | 8 | 5 | 0 | 1 | 0 | 
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 13 | Brian Acklen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Connor Westbrook | 8 | 0 | 4 | 0 | 0 | 0 | 
| 7 | Davis Moore | 5 | 1 | 0 | 0 | 0 | 0 | 
| 10 | Dohong Kim | 5 | 1 | 0 | 0 | 0 | 0 | 
| 25 | Felix Kennett | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Garrett Davis | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Garrett O'Dell | 7 | 1 | 1 | 0 | 0 | 0 | 
| 23 | Geoff Grimes | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Gray Davis | 10 | 2 | 0 | 0 | 0 | 0 | 
| 8 | Jack Madden | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Luke Spotts | 5 | 1 | 0 | 0 | 0 | 0 | 
| 9 | Michael Sample | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Owen Clotfelter | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Sal Sengson | 10 | 2 | 0 | 0 | 0 | 0 | 
| 22 | Tristan Villegas-Riedel | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 50 | 8 | 5 | 0 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.