National Collegiate Rugby
presents
2024 Collegiate Rugby Championship Gannon
April 26-28, 2024
Boyds, Maryland
Gannon
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/27/24 | Loyola (MD) | 41 | 7 | 3 | 0 | 0 | 0 |
4/27/24 | Missouri S&T | 26 | 4 | 3 | 0 | 0 | 0 |
4/28/24 | Niagara | 12 | 2 | 1 | 0 | 1 | 0 |
4/28/24 | Yale | 7 | 1 | 1 | 0 | 1 | 0 |
Totals | 86 | 14 | 8 | 0 | 2 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
2 | Rebecca Vober | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Isabella So | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Houser | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rebekah Young | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lexi Hulick | 51 | 7 | 8 | 0 | 1 | 0 |
11 | Jaden Lohr | 20 | 4 | 0 | 0 | 1 | 0 |
13 | Isabella Latal | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alina Stiger | 10 | 2 | 0 | 0 | 0 | 0 |
15 | Teegan Runyon | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hannah Schwan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Katie Arendash | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marlee Andrejchak | 5 | 1 | 0 | 0 | 0 | 0 |
Totals | 86 | 14 | 8 | 0 | 2 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.