National Collegiate Rugby
 presents
                
            
    2024 Collegiate Rugby Championship Fordham
                
                
                
                April 26-28, 2024
                    
                                    
            
            
                
                Boyds, Maryland
            
            
        
            Just a heads-up! The banner below is an ad.
        
    Fordham
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 4/26/24 | Wheeling | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4/26/24 | Fairfield | 12 | 2 | 1 | 0 | 0 | 0 | 
| 4/26/24 | Virginia Tech | 7 | 1 | 1 | 0 | 0 | 0 | 
| 4/27/24 | Air Force | 5 | 1 | 0 | 0 | 0 | 0 | 
| 4/27/24 | South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 24 | 4 | 2 | 0 | 0 | 0 | 
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 13 | Alex Gifford | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Andrew White | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Eamon Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Ethan Santikul | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Francisco Liguori | 2 | 0 | 1 | 0 | 0 | 0 | 
| 8 | Jack Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Justin Santikul | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Lenny Mannino | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Luke Ware | 5 | 1 | 0 | 0 | 0 | 0 | 
| 26 | Mike O'Keefe | 5 | 1 | 0 | 0 | 0 | 0 | 
| 15 | Mike Petrillo | 5 | 1 | 0 | 0 | 0 | 0 | 
| 23 | Nathan Balog | 7 | 1 | 1 | 0 | 0 | 0 | 
| 6 | Nick Norko | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Pelayo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 24 | 4 | 2 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.