National Collegiate Rugby
presents
2024 Women's All Star 7's National Cup Hannah Kretzing
January 20-21, 2024
Round Rock, Texas
Just a heads-up! The banner below is an ad.
Mariah Norris-Johnson
#13 •
Great Waters (All Stars)
5' 3" • 150 lbs
Jr • University of Illinois Urbana-Champaign
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1/20/24 | Midwest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/20/24 | Rugby Northeast | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/20/24 | High Peaks | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/24 | Upstate NY | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/24 | High Peaks | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to NCR at info@ncr.rugby.