National Collegiate Rugby
presents
2024 Women's All Star 7's National Cup Lauren Anderson
January 20-21, 2024
Round Rock, Texas
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1/20/24 | Great Lakes | 0 | 0 | 0 | 0 | 0 | 0 |
1/20/24 | Upstate NY | 0 | 0 | 0 | 0 | 0 | 0 |
1/20/24 | South Atlantic | 5 | 1 | 0 | 0 | 0 | 0 |
1/21/24 | Midwest | 10 | 2 | 0 | 0 | 0 | 0 |
1/21/24 | Big 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 3 | 0 | 0 | 0 | 0 |
All event related questions should be directed to NCR at info@ncr.rugby.