National Collegiate Rugby
presents
2024 Women's All Star 7's National Cup Hannah Timm
January 20-21, 2024
Round Rock, Texas
Hannah Timm
5' 1" • 145 lbs
Jr • University of Wisconsin - Stout
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1/20/24 | Ohio Valley | 0 | 0 | 0 | 0 | 0 | 0 |
1/20/24 | Colonial Coast | 0 | 0 | 0 | 0 | 0 | 0 |
1/20/24 | Prairie States | 0 | 0 | 0 | 0 | 0 | 0 |
1/21/24 | Mid-America | 0 | 0 | 0 | 0 | 0 | 0 |
1/21/24 | Eastern Penn | 0 | 0 | 0 | 0 | 0 | 0 |
1/21/24 | Upstate NY | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to NCR at info@ncr.rugby.