National Collegiate Rugby
presents
2026 Men's All Star Shield Challenge Midwest Barbarians
January 17-18, 2026
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Midwest Barbarians
Team Statistics
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/17/26 | Western Bison | 22 | 3 | 2 | 0 | 1 | 0 | 0 |
| 1/17/26 | New England White | 50 | 7 | 6 | 0 | 1 | 0 | 0 |
| 1/18/26 | Tri State Foundry | 26 | 4 | 3 | 0 | 0 | 1 | 0 |
| Totals | 98 | 14 | 11 | 0 | 2 | 1 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Zimmermann | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bensen Han | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gavin Pederson | 10 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | Alexander Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ethan Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maxwell Hultmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trace Lindemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Kuklinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Evans | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jonas Grusnius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drake Poth | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Giovanni Del Gaudio | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Liam Rodgers | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hudson Vroegh | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Carda | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wyatt Young | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joseph Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Emilio De Palm | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ren Heimer | 29 | 1 | 9 | 0 | 2 | 0 | 0 |
| 25 | Etuate Lolohea | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Diego Orrego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jose Alzugaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mason Buttner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 98 | 14 | 11 | 0 | 2 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.