National Collegiate Rugby
presents
2026 Men's All Star Shield Challenge East
January 17-18, 2026
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
East
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brandt Pawlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elliot Smyth | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Benjamin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jose Lawal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bennett Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Griffin | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Santino Scaffidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jonah Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ntsika Mduba | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nate Ingalls | 30 | 6 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aaron Cavanaugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Luke Turner | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Brendan Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tristan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jason Reenock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ntamu Mathebula | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Seamus Fosbenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dakota Faulkner | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | James Holland | 12 | 0 | 3 | 2 | 0 | 0 | 0 |
| 24 | Lukas Becker | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Shane Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joseph Moleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Beazley | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 85 | 13 | 6 | 2 | 0 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.