National Collegiate Rugby
presents
2025 Women's National Championships Coastal Carolina
November 14 - December 7, 2025
Houston, Texas
Just a heads-up! The banner below is an ad.
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 11/15/25 | William & Mary | 29 | 5 | 2 | 0 | 0 |
| 11/16/25 | Vassar | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 2 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 1 | Gabriela Chacon | 0 | 0 | 0 | 0 | 0 |
| 2 | Kennedi Stoudemire | 0 | 0 | 0 | 0 | 0 |
| 3 | Michele Akinjobi | 5 | 1 | 0 | 0 | 0 |
| 4 | Paige Burns | 0 | 0 | 0 | 0 | 0 |
| 5 | Annie Saxour | 0 | 0 | 0 | 0 | 0 |
| 6 | Eliza Leach | 0 | 0 | 0 | 0 | 0 |
| 7 | Kennedy Raboin | 4 | 0 | 2 | 0 | 0 |
| 8 | Maia Bowers | 0 | 0 | 0 | 0 | 0 |
| 9 | Brooke Brantley | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelly Jameson | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaralyn Leighton | 0 | 0 | 0 | 0 | 0 |
| 12 | Cassandra Cirella | 5 | 1 | 0 | 0 | 0 |
| 13 | Sierra Kraemer | 10 | 2 | 0 | 0 | 0 |
| 14 | Macayla Calder | 5 | 1 | 0 | 0 | 0 |
| 15 | Jessica Hamilton | 0 | 0 | 0 | 0 | 0 |
| 16 | Isabel Taylor | 0 | 0 | 0 | 0 | 0 |
| 17 | Jamie Rogers | 0 | 0 | 0 | 0 | 0 |
| 18 | Khamari Tyre | 0 | 0 | 0 | 0 | 0 |
| 19 | Morgan Sherry | 0 | 0 | 0 | 0 | 0 |
| 20 | Emma Shorette | 0 | 0 | 0 | 0 | 0 |
| 21 | Ava Coy | 0 | 0 | 0 | 0 | 0 |
| 22 | Rylee Wilson | 0 | 0 | 0 | 0 | 0 |
| 23 | Molly Miller | 0 | 0 | 0 | 0 | 0 |
| 24 | ashley vessella | 0 | 0 | 0 | 0 | 0 |
| Emily Pohl | 0 | 0 | 0 | 0 | 0 | |
| Addy Shumaker | 0 | 0 | 0 | 0 | 0 | |
| Kali Gillespie | 0 | 0 | 0 | 0 | 0 | |
| Miranda Rodger | 0 | 0 | 0 | 0 | 0 | |
| Anna Lee Fischer | 0 | 0 | 0 | 0 | 0 | |
| Lindsey Lundy | 0 | 0 | 0 | 0 | 0 | |
| Curriyah Scott | 0 | 0 | 0 | 0 | 0 | |
| Freya Isom | 0 | 0 | 0 | 0 | 0 | |
| Jaylen Boles | 0 | 0 | 0 | 0 | 0 | |
| Abigail Gross | 0 | 0 | 0 | 0 | 0 | |
| Mia Tiznado | 0 | 0 | 0 | 0 | 0 | |
| Riley Skipper | 0 | 0 | 0 | 0 | 0 | |
| Hannah Fleming | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 2 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.