National Collegiate Rugby
presents
2025 Men's National Championships Wisconsin - Eau Claire
November 15 - December 14, 2025
Houston, Texas
Just a heads-up! The banner below is an ad.
Wisconsin - Eau Claire
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 11/22/25 | Richmond | 53 | 9 | 4 | 0 | 0 |
| 11/23/25 | Slippery Rock | 12 | 2 | 1 | 0 | 0 |
| Totals | 65 | 11 | 5 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 1 | Aiden Lonsdorf | 0 | 0 | 0 | 0 | 0 |
| 2 | Mitchell Schoen | 0 | 0 | 0 | 0 | 0 |
| 4 | Shane McGuine | 7 | 1 | 1 | 0 | 0 |
| 5 | Noah Tiede | 13 | 1 | 4 | 0 | 0 |
| 6 | Leighton Hart | 0 | 0 | 0 | 0 | 0 |
| 7 | Benjamin Niesen | 5 | 1 | 0 | 0 | 0 |
| 8 | Luke Pugh | 10 | 2 | 0 | 0 | 0 |
| 9 | Nicholas Cappozzo | 0 | 0 | 0 | 0 | 0 |
| 10 | Calvin Schmitz | 5 | 1 | 0 | 0 | 0 |
| 10 | Lukas Wilson | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Elliott | 5 | 1 | 0 | 0 | 0 |
| 13 | Isaac Mauritz | 0 | 0 | 0 | 0 | 0 |
| 14 | Erich Multhauf | 5 | 1 | 0 | 0 | 0 |
| 15 | Riley Hammel | 0 | 0 | 0 | 0 | 0 |
| 16 | Devan Eastman | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Heuer | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Moesenthin | 10 | 2 | 0 | 0 | 0 |
| 19 | Nathaniel Pommer | 0 | 0 | 0 | 0 | 0 |
| 19 | Carson Welter | 0 | 0 | 0 | 0 | 0 |
| 20 | Riley Sperl | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramse Backus | 5 | 1 | 0 | 0 | 0 |
| 22 | Charlie Loch | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Milia | 0 | 0 | 0 | 0 | 0 |
| Totals | 65 | 11 | 5 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.