National Collegiate Rugby
presents
2025 Men's National Championships Grand Valley State
November 15 - December 14, 2025
Houston, Texas
Just a heads-up! The banner below is an ad.
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 11/21/25 | Northern Iowa | 20 | 4 | 0 | 0 | 0 |
| 11/23/25 | Scranton | 34 | 5 | 3 | 0 | 0 |
| 12/12/25 | Chicago | 26 | 4 | 3 | 0 | 0 |
| 12/14/25 | UNC - Wilmington | 14 | 2 | 2 | 1 | 0 |
| Totals | 94 | 15 | 8 | 1 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 1 | Connor Orlando | 5 | 1 | 0 | 0 | 0 |
| 2 | Evan Farber | 0 | 0 | 0 | 0 | 0 |
| 3 | Josh Jenkins | 5 | 1 | 0 | 0 | 0 |
| 4 | Jordan Malone | 5 | 1 | 0 | 0 | 0 |
| 5 | Hayden Crum | 7 | 1 | 1 | 0 | 0 |
| 6 | Carter Kraft | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Jones | 0 | 0 | 0 | 0 | 0 |
| 8 | Aiden Reilly | 10 | 2 | 0 | 1 | 0 |
| 9 | Calvin Schwandt | 2 | 0 | 1 | 0 | 0 |
| 10 | Reinhardt Stipp | 6 | 0 | 3 | 0 | 0 |
| 11 | Tyler Costello | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas Francis | 5 | 1 | 0 | 0 | 0 |
| 13 | Drew Baine | 0 | 0 | 0 | 0 | 0 |
| 14 | Kyle Riter | 15 | 3 | 0 | 0 | 0 |
| 15 | Joseph Petz | 19 | 2 | 3 | 0 | 0 |
| 16 | Kairos Norman | 10 | 2 | 0 | 0 | 0 |
| 17 | Nicholas Mushong | 0 | 0 | 0 | 0 | 0 |
| 18 | Noah Kusmierski | 0 | 0 | 0 | 0 | 0 |
| 19 | Race Hudson | 0 | 0 | 0 | 0 | 0 |
| 20 | Augustus Ripple | 0 | 0 | 0 | 0 | 0 |
| 21 | Ashton Shukis | 0 | 0 | 0 | 0 | 0 |
| 22 | Trevor Anderson | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Zuah | 0 | 0 | 0 | 0 | 0 |
| Totals | 89 | 14 | 8 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.