National Collegiate Rugby
presents
2025 Men's National Championships Walsh
November 15 - December 14, 2025
Houston, Texas
Just a heads-up! The banner below is an ad.
Walsh
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 11/14/25 | Indiana | 0 | 0 | 0 | 0 | 0 |
| 11/23/25 | Marian | 30 | 3 | 3 | 0 | 0 |
| 12/6/25 | St. Bonaventure | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 3 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 1 | Haniel Fanka | 0 | 0 | 0 | 0 | 0 |
| 2 | Colton Weber | 0 | 0 | 0 | 0 | 0 |
| 2 | Harley Sherman | 0 | 0 | 0 | 0 | 0 |
| 4 | Joevon McCoy | 0 | 0 | 0 | 0 | 0 |
| 7 | John Craft | 0 | 0 | 0 | 0 | 0 |
| 9 | Clemente Aguirre | 5 | 1 | 0 | 0 | 0 |
| 10 | Jake Tolhoek | 12 | 1 | 2 | 0 | 0 |
| 11 | Nathaniel Greenfield | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephan Herbst | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicola Bitossi Coronedi | 5 | 1 | 0 | 0 | 0 |
| 14 | Elliott McKinney | 5 | 0 | 1 | 0 | 0 |
| 15 | Ayabonga Mkhokeli | 3 | 0 | 0 | 0 | 0 |
| 16 | Jayden Kelly | 0 | 0 | 0 | 0 | 0 |
| 17 | Luke Dotson | 0 | 0 | 0 | 0 | 0 |
| 18 | Tanner Smith | 0 | 0 | 0 | 0 | 0 |
| 18 | Harry Devlin | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonty Kimber | 0 | 0 | 0 | 0 | 0 |
| 20 | Evan Tritt | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Groudle | 0 | 0 | 0 | 0 | 0 |
| 22 | Azaphukhoyo Nonxuba | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Pascoe | 0 | 0 | 0 | 0 | 0 |
| 23 | ben cassidy | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 3 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.