National Collegiate Rugby
presents
Southern Rugby Conference Men East Carolina University Men
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
East Carolina University Men
Notifications
Team Statistics
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/6/25 | North Carolina State University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/13/25 | The Citadel Men | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/27/25 | Virginia Commonwealth University Men | 43 | 7 | 4 | 0 | 0 | 0 | 0 |
| 10/4/25 | Coastal Carolina University Men | 16 | 2 | 0 | 2 | 0 | 1 | 0 |
| 10/18/25 | University of Virginia Men | 12 | 2 | 1 | 0 | 0 | 1 | 0 |
| 10/25/25 | University of North Carolina - Wilmington Men | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 90 | 14 | 7 | 2 | 0 | 2 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Avery Allen Britt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avery Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aydan Zuniga | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin whitener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Wroten | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Taylor | 15 | 3 | 0 | 0 | 0 | 1 | 0 | |
| D'Andre Linton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diego Reveles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Portesi | 40 | 4 | 7 | 2 | 0 | 0 | 0 | |
| Gavin Anzaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julius Pagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaleb Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louey Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Albert | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Malachi Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hogston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Coleman | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teagan Canty | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Thomas Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 90 | 14 | 7 | 2 | 0 | 2 | 0 | |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.