National Collegiate Rugby
presents
2024 Men's National Playoffs Sam Houston
November 15 - December 15, 2024
Houston, Texas
Just a heads-up! The banner below is an ad.
Sam Houston
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 12/14/24 | Kansas | 64 | 10 | 7 | 0 | 0 |
| Totals | 64 | 10 | 7 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 1 | Cam Markle | 0 | 0 | 0 | 0 | 0 |
| 4 | Carter Grom | 0 | 0 | 0 | 0 | 0 |
| 16 | Chad Okpara | 0 | 0 | 0 | 0 | 0 |
| 23 | Connor Nicolson | 0 | 0 | 0 | 0 | 0 |
| 8 | Corinthian Cormier | 0 | 0 | 0 | 0 | 0 |
| 11 | Dag Dowuona | 0 | 0 | 0 | 0 | 0 |
| 10 | Devon Smith | 12 | 0 | 6 | 0 | 0 |
| 6 | Diego Cortez | 0 | 0 | 0 | 0 | 0 |
| 2 | Drake Torno | 10 | 2 | 0 | 0 | 0 |
| 17 | Garrett Ros | 0 | 0 | 0 | 0 | 0 |
| 18 | Hector Montoya | 0 | 0 | 0 | 0 | 0 |
| 21 | Hunter Norris | 0 | 0 | 0 | 0 | 0 |
| 15 | Ignacio Zumelzu | 2 | 0 | 1 | 0 | 0 |
| 7 | Jackson Rauch | 0 | 0 | 0 | 0 | 0 |
| 9 | Lane O’Brien | 5 | 1 | 0 | 0 | 0 |
| 5 | Larry Vojacek | 15 | 3 | 0 | 0 | 0 |
| 19 | Logan Zwiebel | 0 | 0 | 0 | 0 | 0 |
| 13 | Lorenzo Scheerhorn | 0 | 0 | 0 | 0 | 0 |
| 14 | Lucas Staggs | 10 | 2 | 0 | 0 | 0 |
| 20 | Malachi Pacheco | 0 | 0 | 0 | 0 | 0 |
| 3 | Preston James | 0 | 0 | 0 | 0 | 0 |
| 12 | Trace Biltz | 0 | 0 | 0 | 0 | 0 |
| 22 | Tremel Christan | 10 | 2 | 0 | 0 | 0 |
| Totals | 64 | 10 | 7 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.