National Collegiate Rugby
presents
2024 Men's National Playoffs Siena
November 15 - December 15, 2024
Houston, Texas
Just a heads-up! The banner below is an ad.
Siena
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 12/14/24 | Iowa Central | 45 | 7 | 5 | 1 | 0 |
| Totals | 45 | 7 | 5 | 1 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 7 | Andrew Brockley | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Valeri | 0 | 0 | 0 | 0 | 0 |
| 4 | Anthony Guarino | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Watkins | 0 | 0 | 0 | 0 | 0 |
| 15 | Eddie Pearce | 5 | 1 | 0 | 0 | 0 |
| 22 | Fred Dekoker | 0 | 0 | 0 | 0 | 0 |
| 17 | George Howard | 0 | 0 | 0 | 0 | 0 |
| 13 | Harry Ryder | 10 | 2 | 0 | 0 | 0 |
| 5 | Harvey Hogan | 0 | 0 | 0 | 0 | 0 |
| 9 | Henry Thompson | 0 | 0 | 0 | 0 | 0 |
| 8 | Holden Comley | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Burns | 5 | 1 | 0 | 0 | 0 |
| 23 | John Dudrick | 0 | 0 | 0 | 0 | 0 |
| 18 | John Scheurer | 0 | 0 | 0 | 0 | 0 |
| 20 | Jon Hall | 0 | 0 | 0 | 0 | 0 |
| 10 | Luca Holloway | 15 | 1 | 5 | 0 | 0 |
| 19 | Michael Scheurer | 0 | 0 | 0 | 0 | 0 |
| 24 | Preston Frazier | 0 | 0 | 0 | 0 | 0 |
| 14 | Rory Wood | 0 | 0 | 0 | 1 | 0 |
| 2 | Rupert Bronkhorst | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Mann | 10 | 2 | 0 | 0 | 0 |
| 3 | Tiago Roveta | 0 | 0 | 0 | 0 | 0 |
| 1 | Tiyo Tonisi | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 7 | 5 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.