National Collegiate Rugby
presents
2024 Collegiate Rugby Championship Nebraska
April 26-28, 2024
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Nebraska
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/26/24 | San Diego | 7 | 1 | 1 | 0 | 0 | 0 |
| 4/26/24 | Bowling Green | 21 | 3 | 3 | 0 | 0 | 0 |
| 4/26/24 | Massachusetts | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/27/24 | Southern California | 19 | 3 | 2 | 0 | 0 | 0 |
| Totals | 52 | 8 | 6 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 8 | Ben Kubicek | 5 | 1 | 0 | 0 | 0 | 0 |
| 21 | Cooper Felton | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eamonn Boyle | 5 | 1 | 0 | 0 | 0 | 0 |
| 23 | Eli Hiser | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Hand | 5 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jared Stearns | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kent Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lucas Fleming | 18 | 2 | 4 | 0 | 0 | 0 |
| 14 | Matthew Landers | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Pruess | 4 | 0 | 2 | 0 | 0 | 0 |
| 1 | Michael Puczylowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Wood | 10 | 2 | 0 | 0 | 0 | 0 |
| 15 | Nathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nolan (KJ) Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Powers | 5 | 1 | 0 | 0 | 0 | 0 |
| Totals | 52 | 8 | 6 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.