National Collegiate Rugby
presents
2024 Collegiate Rugby Championship Southern California
April 26-28, 2024
Boyds, Maryland
Southern California
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/26/24 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 |
4/26/24 | Oregon State | 5 | 1 | 0 | 0 | 1 | 0 |
4/26/24 | Missouri | 5 | 1 | 0 | 0 | 0 | 0 |
4/27/24 | Nebraska | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 10 | 2 | 0 | 0 | 2 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
3 | Elio Ziade | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Giorgio Grandi | 5 | 1 | 0 | 0 | 0 | 0 |
5 | John Reid | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cooper Swan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Giuseppe Gagliardi | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Warner Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aldo Mahe | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Daniel Cordova | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David McQuillen Young | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dara Crowley | 5 | 1 | 0 | 0 | 0 | 0 |
19 | Ian Smith | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Isshin Enta | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 2 | 0 | 0 | 2 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.