National Collegiate Rugby
presents
2024 Collegiate Rugby Championship South Florida
April 26-28, 2024
Boyds, Maryland
Just a heads-up! The banner below is an ad.
South Florida
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/27/24 | Coastal Carolina | 5 | 1 | 0 | 0 | 0 | 0 |
4/27/24 | UT San Antonio | 7 | 1 | 0 | 0 | 0 | 0 |
4/27/24 | CO Mines | 0 | 0 | 0 | 0 | 0 | 0 |
4/28/24 | New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 2 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
2 | Lindsey Jones | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amaia Alford | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gretchen Osborne | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kamoya Forrest | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Camryn Ripine | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Deznee Joseph | 10 | 2 | 0 | 0 | 0 | 0 |
10 | Liliana Timothy | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anastasia Ramírez Raab | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tianna Davis | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Annette Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lily Paquin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 2 | 0 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.