National Collegiate Rugby
presents
2024 Women's All Star 7's National Cup Allegheny
January 20-21, 2024
Round Rock, Texas
Allegheny
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1/20/24 | Upstate NY | 10 | 2 | 0 | 0 | 0 | 0 |
1/20/24 | Great Lakes | 15 | 3 | 0 | 0 | 0 | 0 |
1/20/24 | Big 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1/21/24 | Rugby Northeast | 17 | 3 | 1 | 0 | 0 | 0 |
1/21/24 | South Atlantic | 10 | 2 | 0 | 0 | 0 | 0 |
Totals | 52 | 10 | 1 | 0 | 0 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
0 | Ryan Rhinehart | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Allison Semetkoskey | 2 | 0 | 1 | 0 | 0 | 0 |
5 | Shane Garner | 5 | 1 | 0 | 0 | 0 | 0 |
8 | Morgan Graybill | 15 | 3 | 0 | 0 | 0 | 0 |
9 | Ella Miller | 10 | 2 | 0 | 0 | 0 | 0 |
11 | Shannon Wypij | 10 | 2 | 0 | 0 | 0 | 0 |
13 | Theresa Lupinacci | 5 | 1 | 0 | 0 | 0 | 0 |
18 | Halle Hummel | 5 | 1 | 0 | 0 | 0 | 0 |
20 | Delaney Mavromihalis | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Emma Hafner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Angelina Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hanna Salcius | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 10 | 1 | 0 | 0 | 0 |
All event related questions should be directed to NCR at info@ncr.rugby.