National Collegiate Rugby
presents
2024 Women's All Star 7's National Cup Eastern Penn
January 20-21, 2024
Round Rock, Texas
Eastern Penn
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1/20/24 | Mid-America | 31 | 5 | 3 | 0 | 0 | 0 |
1/20/24 | Allegheny | 31 | 5 | 3 | 0 | 0 | 0 |
1/20/24 | Prairie States | 22 | 4 | 1 | 0 | 0 | 0 |
1/20/24 | Ohio Valley | 15 | 3 | 0 | 0 | 0 | 0 |
1/21/24 | Great Waters | 15 | 3 | 0 | 0 | 0 | 0 |
1/21/24 | Colonial Coast | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 114 | 20 | 7 | 0 | 0 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1 | Elena Facey | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jaidyn Bowen | 10 | 2 | 0 | 0 | 0 | 0 |
3 | Olivia Sampson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lindsay Foster | 14 | 0 | 7 | 0 | 0 | 0 |
5 | Alexis Ertel | 5 | 1 | 0 | 0 | 0 | 0 |
7 | Morgan Mattia | 35 | 7 | 0 | 0 | 0 | 0 |
8 | Chene Duffy | 10 | 2 | 0 | 0 | 0 | 0 |
9 | Hannah Kretzing | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rosalyn Page | 20 | 4 | 0 | 0 | 0 | 0 |
11 | Rebekah Patzke | 15 | 3 | 0 | 0 | 0 | 0 |
12 | Lilly Dennis | 5 | 1 | 0 | 0 | 0 | 0 |
Totals | 114 | 20 | 7 | 0 | 0 | 0 |
All event related questions should be directed to NCR at info@ncr.rugby.